<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oolone Visual Search</title>
	<atom:link href="http://oolone.com/oolone-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://oolone.com/oolone-blog</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jan 2013 13:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The age-old look forward</title>
		<link>http://oolone.com/oolone-blog/the-age-old-look-forward/</link>
		<comments>http://oolone.com/oolone-blog/the-age-old-look-forward/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 13:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=353</guid>
		<description><![CDATA[Of course at this time of year everybody speculates about what the year ahead holds. What will be happening in 2013 and indeed what will be different by the end of it? But in fact, just like New Year’s resolutions, it is simply a psychological stop-off, a Gregorian calendar by-product. We could look forward 6<a href="http://oolone.com/oolone-blog/the-age-old-look-forward/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Of course at this time of year everybody speculates about what the year ahead holds. What will be happening in 2013 and indeed what will be different by the end of it?</p>
<p>But in fact, just like New Year’s resolutions, it is simply a psychological stop-off, a Gregorian calendar by-product. We could look forward 6 months, or 18. And we could ‘look forward’ at any time we want to. As much as we hate to admit it, we could join the gym or being a new diet at any time we wanted. The following graphic from Occupancy Marketing illustrates my point:</p>
<p><a href="http://oolone.com/oolone-blog/wp-content/uploads/2013/01/graph.png"><img class="aligncenter size-full wp-image-354" title="graph" src="http://oolone.com/oolone-blog/wp-content/uploads/2013/01/graph.png" alt="gym membership holiday" width="668" height="291" /></a></p>
<p>&nbsp;</p>
<p>So instead of look to what we want to have done during this year, at Oolone we want to focus minds on what our users would like as soon as possible. We are now the top result for ‘visual search engine’, but our ongoing software development plan requires your help. We are looking for a software engineer with experience in eye-movement tracking, who may be interested in joining us in a new venture at Oolone.</p>
<p>&nbsp;</p>
<p>Chris</p>
<p>Oolone</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/the-age-old-look-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in HD</title>
		<link>http://oolone.com/oolone-blog/life-in-hd/</link>
		<comments>http://oolone.com/oolone-blog/life-in-hd/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 10:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[resolutionary]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=350</guid>
		<description><![CDATA[The relatively recent rise in popularity of High Definition epitomises the subtleties of the relentless freight train that is technological progress. When HD came out, all but the geekiest among us were particularly enthused by its treasures &#8211; certainly not to the scale that was hyped around it. Perhaps a hint of cynicism hung in<a href="http://oolone.com/oolone-blog/life-in-hd/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>The relatively recent rise in popularity of High Definition epitomises the subtleties of the relentless freight train that is technological progress. When HD came out, all but the geekiest among us were particularly enthused by its treasures &#8211; certainly not to the scale that was hyped around it. Perhaps a hint of cynicism hung in the air; possibly over-zealous marketing for an area of technology progression that had come relatively easily to its engineers? And perhaps a progression that was trying to mask the absence of any other more significant change? Our screens, we thought, seemed sharp enough.</p>
<p>_</p>
<p>But then our standards changed. As soon as people tried it, they were hooked. Even if they only tried it out of greed for the newest technology, and even if their initial delight was in part only to justify the large market price it courted, there was no denying that people started to rave about it.</p>
<p>Users of &#8216;The New iPad&#8217; will see it&#8217;s extension into personal computing. We thought that the pictures we saw on devices were limited by connection and camera. And as for text, well that was obviously sufficient to read and who would even notice &#8216;sharper text&#8217;? As it turns out, nearly everybody.</p>
<p>The point here is that perceptions adjust as things come along. We feel a bit hard done by if a website or video takes more than a second or two to load. This thought, of a page which contains more relevant and accurate information than it may have taken a scholar a week to get hold of two decades ago.</p>
<p>I won&#8217;t get on a high horse to proclaim that people should &#8216;count their blessings&#8217;, the simple message is that all is not as it seems. The most innocent or benign changes can turn out to become the biggest game-changers. It all depends on how we adjust as individuals and as a community.</p>
<p>&nbsp;</p>
<p>Chris</p>
<p>Oolone</p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/life-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8216;Knowledge Graph&#8217;</title>
		<link>http://oolone.com/oolone-blog/google-knowledge-graph/</link>
		<comments>http://oolone.com/oolone-blog/google-knowledge-graph/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 10:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[ben gomes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=346</guid>
		<description><![CDATA[You may or may not have noticed that Google, as of this weekend, has begun to roll out a new way of searching the web. They call it their ‘knowledge graphing’ and it consists of a switch, as Google’s Ben Gomes puts it, from strings to things. Sites will no longer be recognised or listed<a href="http://oolone.com/oolone-blog/google-knowledge-graph/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>You may or may not have noticed that Google, as of this weekend, has begun to roll out a new way of searching the web. They call it their ‘knowledge graphing’ and it consists of a switch, as Google’s Ben Gomes puts it, from strings to things. Sites will no longer be recognised or listed purely according to keywords, but the engine will try to gain an understanding of what the searcher means.</p>
<p>Will this change our lives forever? Is it the dawn of AI as it was always envisioned? And could it become like Star Trek’s famous computer system, a more widespread and relevant form of Apple’s Siri?</p>
<p>It is difficult to say. But what is not so difficult to say is that, at present, Google need to tread a very fine line. Their text searching is currently rapid and relevant. It is in fact, on many computer browsers, instantaneous. The aforementioned switch will therefore fundamentally slow the process down. An extra step will reportedly be added; that of a list of options for the meaning of ambiguous search terms. Of course when you start with a baseline of instant search, any significant change will slow things down by definition, and speed is not everything. But it’s importance comes from not interrupting the user’s experience &#8211; from trying to be ‘invisible’. In google’s current roll-out, the user will be asked for which of several options they meant (e.g. cookie; food or internet record). The front running search engine is essentially reduced to a complex thesaurus.</p>
<p>But the above are perhaps not the biggest risks taken. Much more concerning for many people is where it may lead for privacy invasion; that Google will attempt to learn what people want by their individual choices; something it is already doing to the dismay of many.</p>
<p>Perhaps it will pay off &#8211; perhaps in a few years all searching of the net will be based upon meaning. But in the meantime, why make a complex thesaurus to try to get into the user’s (private) head when you could ask them to judge with their own choice and senses what they were looking for?</p>
<p>Chris<br />
Oolone</p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/google-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Level Technology</title>
		<link>http://oolone.com/oolone-blog/next-level-technology/</link>
		<comments>http://oolone.com/oolone-blog/next-level-technology/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 12:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=342</guid>
		<description><![CDATA[When does tech become accepted normality? How new does something have to be to be considered ‘tech’? It’s a philosophical point, but also one that illustrates this ongoing concept that technology should be invisible, allowing it’s users to get on with whatever they were wanting to do. It is somewhat ironic, then, that the act<a href="http://oolone.com/oolone-blog/next-level-technology/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">When does tech become accepted normality? How new does something have to be to be considered ‘tech’? It’s a philosophical point, but also one that illustrates this ongoing concept that technology should be invisible, allowing it’s users to get on with whatever they were wanting to do.</span></span></span></p>
<p lang="en-US" align="LEFT">
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">It is somewhat ironic, then, that the act of using technology has become an activity in itself. This perhaps ventures from philosophy into psychology, but many people will want to surf the web on the newest iPad because it is pleasurable to do so on a brand new, state-of-the-art product. Not because it is ‘easier’ than their old iPad.</span></span></span></p>
<p lang="en-US" align="LEFT">
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">But rather than write off this novelty value as trivial, we should appreciate it’s importance; after all, people need to play around with new things to realise what they want. Often, in fact, it is even a gentle push from an industry that gets the interest going. Apple put Sir Jonathan Ives on the case as designer for a new tablet, to be injected into an already-failed market, and hey presto they have a multi-million selling product and a re-popularised idea.</span></span></span></p>
<p lang="en-US" align="LEFT">
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">One of Henry Ford’s greatest quote was the following; “If I had asked the people what they wanted, they would have said faster horses”. We believe that Google’s current approach to search (‘more of the same but faster’) is analogous to this. Although making steps forward in other areas, such as Google goggles, the search industry remains stagnant. A previous post on Yahoo’s Axis browser shows our enthusiasm for this &#8211; when will this kind of visual technology become the norm? Only time will tell.</span></span></span></p>
<p lang="en-US" align="LEFT">
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Chris</span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Oolone</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/next-level-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Curation &#8211; ‘More than just a market’</title>
		<link>http://oolone.com/oolone-blog/web-curation-more-than-just-a-market/</link>
		<comments>http://oolone.com/oolone-blog/web-curation-more-than-just-a-market/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 09:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>
		<category><![CDATA[pearltrees]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[visual search]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[web curation]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=337</guid>
		<description><![CDATA[I recently read an insightful article by Oliver Starr, who is an employee of Pearltrees, a web based and self-declared ‘social library’. The linked article places Pearltrees amongst a new spread of web services whose self-descriptions use the term web curation. As Starr rightly points out, this ‘curation’ is what humans have always done. We have<a href="http://oolone.com/oolone-blog/web-curation-more-than-just-a-market/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>I recently read an insightful <a href="http://gigaom.com/2012/06/09/social-curation-is-much-more-than-just-a-market" target="_blank">article</a> by Oliver Starr, who is an employee of Pearltrees, a web based and self-declared ‘social library’. The linked article places Pearltrees amongst a new spread of web services whose self-descriptions use the term web curation.</p>
<p>As Starr rightly points out, this ‘curation’ is what humans have always done. We have a tremendously consistent habit of collecting things, and then alternating between collecting more, and adjusting and polishing that which we have collected.</p>
<p><a href="http://oolone.com/oolone-blog/wp-content/uploads/2012/06/cars.jpg"><img class="aligncenter size-full wp-image-338" title="collection" src="http://oolone.com/oolone-blog/wp-content/uploads/2012/06/cars.jpg" alt="car collection" width="300" height="224" /></a></p>
<p>We then sometimes even take pleasure in the subsequent pruning that has to take place. Think electronic photo albums, shiny collectable mantlepiece items, or cars. Many other things happen in the background &#8211; like circumstances adjust &#8211; but there is this ongoing process of collection and pruning. What area of collection you move onto next obviously depends on many life influences.</p>
<p>As Starr says, even the small personal choices like choosing an outfit are part of this curation. And it’s integration into the web is part of what Starr believes will become Web 3.0; Web 2 having consisted of the birth of blogs, wikis and video. It will merge with human behaviour that we have always had &#8211; behaviour that has been carved into our genome and phenotype over millions of years.</p>
<p>As Pinterest, Storify and Pearltrees tweak their platforms for curation of different media, they watch to see how people react. They are readying themselves to adjust for a wider change. And this is why we want Oolone to be ready for a full scale democratization of the web. People should be empowered to search using innate senses, and ‘curate’ their results. In doing so they will not just have curated a specific set of search result pages, but will have also made a fundamental contribution to the distribution of future searches.</p>
<p>Our means of doing this are already well underway.</p>
<p>Chris</p>
<p>Oolone</p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/web-curation-more-than-just-a-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis of Awesome &#8211; Yahoo Axis</title>
		<link>http://oolone.com/oolone-blog/axis-of-awesome-yahoo-axis/</link>
		<comments>http://oolone.com/oolone-blog/axis-of-awesome-yahoo-axis/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 12:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[add on]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[plug in]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual search]]></category>
		<category><![CDATA[yahho axis]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=333</guid>
		<description><![CDATA[Proprietors of search, Yahoo, have produced a visual web search browser plug-in. &#8216;Axis&#8217; is a product whose installation allows visual previews of websites upon searching the web, rather like Oolone. A small search bar at the bottom of your browser allows entry of your search term, which is followed by a series of screenshots appearing<a href="http://oolone.com/oolone-blog/axis-of-awesome-yahoo-axis/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Proprietors of search, Yahoo, have produced a visual web search browser plug-in. &#8216;Axis&#8217; is a product whose installation allows visual previews of websites upon searching the web, rather like Oolone.</p>
<p>A small search bar at the bottom of your browser allows entry of your search term, which is followed by a series of screenshots appearing at the bottom of the window representing your top four results. These are, of course, scrollable to show more results, and represent a completely visual approach to finding your desired destination.</p>
<p>&#8216;Axis&#8217; is a bold move by Yahoo, but we believe it is in line with the future of the internet; a future in which sites are judged, identified and remembered visually.</p>
<p>There are, however, one or two aspects that we think could be improved upon in their version of visual search.</p>
<p>First and foremost, the results page cannot be expanded; users are left to judge a site based upon a small image alone. At Oolone we have tried to make this easier through a hover intent system, allowing a closer look at possible destinations.</p>
<p>Secondly Yahoo have produced this exclusively in a browser plug-in/app format rather than a website. At Oolone we believe that visual search should be a natural, intuitive experience. And I&#8217;m sure Yahoo would agree. But while access to websites is universal, the plug-in market is still relatively small and isolated. What&#8217;s more, an extra step is added in the route to an evolutionary web, in the form of a compulsory download and installation.</p>
<p>Axis is a great step forward, however, and one to be welcomed. But we maintain that intuitive user experience needs to remain at the forefront of all new design in this field. We need to give credit to the eyes and brain that are so good at dealing with images, by making it easy for them to switch to this kind of search.</p>
<p>Chris &amp; Jon</p>
<p>Oolone</p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/axis-of-awesome-yahoo-axis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean and Simple</title>
		<link>http://oolone.com/oolone-blog/clean-and-simple/</link>
		<comments>http://oolone.com/oolone-blog/clean-and-simple/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=330</guid>
		<description><![CDATA[There is something pleasing about that title isn’t there? It conjures up clutter-free images of relaxed control over something that could have been busy and untidy. It implies that whatever product or area it refers to is new and untouched, or that it at least feels like it is that way because of it’s simplicity.<a href="http://oolone.com/oolone-blog/clean-and-simple/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">There is something pleasing about that title isn’t there? It conjures up clutter-free images of relaxed control over something that could have been busy and untidy. It implies that whatever product or area it refers to is new and untouched, or that it at least <em>feels like</em> it is that way because of it’s simplicity.</span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Companies in recent years have used this impression to their huge advantage. The obvious example in technology is Apple, whose software and hardware reduced the complexity of user interface. But less obvious examples go almost unnoticed. Take the area of skincare, where ‘Simple’ products have flourished because of their name, packaging, and implied fundamentality. Another example is ‘Dove’, a soap whose marketing makes it seems more ‘white’ and ‘clean’, even more ‘moisturising’ than any other soap despite it’s chemical indifference.</span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">Clearly this image resonates with our affinity for compartmentalisation; our brain can deal with things better when they are categorised and simplified, therefore it likes it when things are like that already.</span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">But there should be an element of truth beneath it. There should be genuine simplicity and ease of use. After all, we all want the chores of life to be negligible, the inconveniences to vanish, the interfaces to be seamless so that we can get on and be efficient with our 80 years on the planet.</span></span></span></p>
<p lang="en-US" align="LEFT"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: small;">The internet is taking over swathes of human interaction with information. This is why it must be seamless. When looking for something, you should be able to use your most innate skills to identify it from the choices presented to you. And that interface should be clean, simple, and genuinely intuitive.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/clean-and-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook buys instagram for $1 billion</title>
		<link>http://oolone.com/oolone-blog/facebook-buys-instagram-for-one-billion/</link>
		<comments>http://oolone.com/oolone-blog/facebook-buys-instagram-for-one-billion/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=325</guid>
		<description><![CDATA[Recently is was announced that facebook would acquire instagram for $1 billion. It raised a few eyebrows, not least because instagram seemed to have no real revenue. One point made was that at that time instagram had 13 employees, while facebook had 4000 employees. It was wondered if facebook could have saved a lot of<a href="http://oolone.com/oolone-blog/facebook-buys-instagram-for-one-billion/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Recently is was announced that facebook would acquire instagram for $1 billion. It raised a few eyebrows, not least because instagram seemed to have no real revenue.</p>
<p>One point made was that at that time instagram had 13 employees, while facebook had 4000 employees. It was wondered if facebook could have saved a lot of money by building something similar themselves, especially with easy access to their audience.</p>
<p>The purchase is also a sign that facebook is taking the mobile web very seriously.</p>
<p>The extraordinary statistic that &#8217;10% of pictures ever taken were taken last year&#8217; can undoubtedly be partly attributed to the rise of Facebook, so in that sense the acquisition is a good match. It also displays that there is room for growth in the digital photos market.</p>
<p>Facebook would have also been concerned with instagram&#8217;s incredible speed of growth, and nipping that in the bud has strengthened facebook&#8217;s castle.</p>
<p>The question of how shrewd the acquisition was will boil down to whether or not instagram, as part of Facebook, can grow to be worth more than $1 billion. The answer is &#8216;probably&#8217;. And the extraordinary figure of &#8216;$1 billion&#8217; did gain the story a fair few dollars worth of extra press.</p>
<p>The acquisition was also interesting from a tech start up point of view in that it has given a bench mark for acquisitions of startups, of which there hadn&#8217;t been for a while.</p>
<p>It&#8217;s also bound to turbo charge the motivation of app developers around the world, which can&#8217;t be a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/facebook-buys-instagram-for-one-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worst blog post you&#8217;ve ever read &#8211; the power of counter-intuition</title>
		<link>http://oolone.com/oolone-blog/the-worst-blog-post-youve-ever-read-the-power-of-counter-intuition/</link>
		<comments>http://oolone.com/oolone-blog/the-worst-blog-post-youve-ever-read-the-power-of-counter-intuition/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[counter intuitive]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=319</guid>
		<description><![CDATA[Much is made of a person&#8217;s intuition, but often the counter-intuitive idea is the best. This is especially true in the over-crowded modern market place. To be regular is to be ignored. Even if you are noticed, you probably won&#8217;t be talked about. I recently heard about a new gym that has opened &#8211; it<a href="http://oolone.com/oolone-blog/the-worst-blog-post-youve-ever-read-the-power-of-counter-intuition/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Much is made of a person&#8217;s intuition, but often the counter-intuitive idea is the best.</span></p>
<p><span style="font-size: small;">This is especially true in the over-crowded modern market place. To be regular is to be ignored. Even if you are noticed, you probably won&#8217;t be talked about.</span></p>
<p><span style="font-size: small;">I recently heard about a new gym that has opened &#8211; it charges it&#8217;s members if they </span><span style="font-size: small;"><em>don&#8217;t </em></span><span style="font-size: small;">turn up to use the equipment.</span></p>
<p><span style="font-size: small;">A gym that cares so much about your health that it doesn&#8217;t mind making less money when it&#8217;s clients are fitter?</span></p>
<p><span style="font-size: small;">Maybe. More likely is that it&#8217;s (smart) marketing department know that this extraordinary idea will spread, resulting in more members. And not all of them will be able to make it in every day.</span></p>
<p><span style="font-size: small;">Gyms don&#8217;t tend to be very profitable (if at all) in a recession. This gym is doing very well.</span></p>
<p><span style="font-size: small;">For an idea to spread, it helps if it&#8217;s unexpected. I doubt the person who told me about the gym would have bothered to if the gym charged a flat monthly fee.</span></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong><span style="font-size: small;">IP (intellectual property)</span></strong></span></p>
<p><span style="font-size: small;">Let&#8217;s bring up IP again, with a slightly counter-intuitive slant.</span></p>
<p><span style="font-size: small;">Common practice involves coming up with a new product and immediately looking at every conceivable way that you could stop others from replicating it.</span></p>
<p><span style="font-size: small;">For a brand new product or concept, is this necessarily the best idea?</span></p>
<p><span style="font-size: small;">You&#8217;re trying to open up a new market category, and presumably you&#8217;ll have to acquire your customers from older, more established categories.</span></p>
<p><span style="font-size: small;">If your category had more than one operator within it, it would be larger. You&#8217;d create more buzz around it, and earn it far more credibility.</span></p>
<p><span style="font-size: small;">So how about opening a new category and letting others join it? Of course, putting your effort into maintaining your position as it&#8217;s leader? You wouldn&#8217;t have the whole category to yourself, but you&#8217;d have the largest chunk of a larger pie.</span></p>
<p><span style="font-size: small;">If Apple had been able to stop anyone else from making anything that resembled a tablet pc, would they have sold as many iPads as they have today?</span></p>
<p><span style="font-size: small;">I don&#8217;t think the masses would have accepted this new product idea in the same way had only one company produced them.</span></p>
<p><span style="font-size: small;">It&#8217;s counter-intuitive, but in many situations counter-intuition works.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">Jon</span></p>
<p><span style="font-size: small;">Oolone</span></p>
]]></content:encoded>
			<wfw:commentRss>http://oolone.com/oolone-blog/the-worst-blog-post-youve-ever-read-the-power-of-counter-intuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle won&#8217;t dwindle</title>
		<link>http://oolone.com/oolone-blog/kindle-wont-dwindle/</link>
		<comments>http://oolone.com/oolone-blog/kindle-wont-dwindle/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech/Opinion]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://oolone.com/oolone-blog/?p=313</guid>
		<description><![CDATA[One question we have been asked a few times since the launch of Oolone is how we explain the huge success of Amazon’s Kindle, given our penchant for all things visual and non-text based. And the answer is relatively simple. The Kindle is a great device! It is slick, slim and portable, it has a<a href="http://oolone.com/oolone-blog/kindle-wont-dwindle/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>One question we have been asked a few times since the launch of Oolone is how we explain the huge success of Amazon’s Kindle, given our penchant for all things visual and non-text based.</p>
<p>And the answer is relatively simple. The Kindle is a great device! It is slick, slim and portable, it has a practical length of battery life, and of course most importantly it has a revolutionary e-ink screen that set it apart from other devices at the time it came out.</p>
<p>And if you think about it, it is <strong>very visual</strong>. It is my belief that it is successful <em>despite</em> the dominance of text within its frame, not because of it. Relative to backlit screens it is a pleasure to read from. Combine this with Amazon’s monopoly on the book and e-book industry and you have a winner.</p>
<p>So what is the likely future of books? Although some are hesitant to convert to e-readers, the positive reviews and conversion stories keep pouring in. But as information has become instantly available, our attention span as a whole has waned. Is this a bad thing? Not necessarily. As many prominent authors and publishing agents point out, there is now more competition for readers’ attention than ever before. And it is only because of this competition that we quickly switch between sources.</p>
